Here are the May 2010 Sweep Results for St. Louis; Where available I’m providing the numbers from May 2009 for comparison. Status Quo for the most part, but KDNL is doing better in overall ratings, KMOV is down everywhere, and KSDK retains the overall news lead, with KTVI nearly tying them in weekly averages. We could be seeing KTVI become the overall leader in the market. The last time KTVI led in sweep ratings was when they were an ABC affiliate. It proves that consistency works. KMOV and KSDK need to take notice. Keep your news team consistent, focus on the fundamentals of journalism, and the viewers will watch.
KDNL has a unique opportunity to reintroduce it’s news image if it wants to. ABC’s schedule is doing respectable in the ratings locally, and could provide a solid lead-in for a newscast. It’s time for a news presence on KDNL. Onward to the numbers.
Daytime:
| STATION | PROGRAM | HH RTG/SHR |
| EARLY NEWS (May 2009) | ||
| KSDK | [M-F] TODAY IN ST. LOUIS (5AM – 6AM) | 3.3/18 |
| KTVI | [M-F] FOX 2 NEWS (5AM -6AM) | 2.9/16 |
| KMOV | [M-F] NEWS4 THIS MORNING (6AM – 6AM) | 1.9/10 |
| KDNL | [M-F] ABC NEWS MORNING (5AM – 6AM) | 0.2/1 |
| EARLY NEWS (May 201o) | ||
| KSDK | [M-F] TODAY IN ST. LOUIS (5AM – 6AM) | UNAVAILABLE* |
| KTVI | [M-F] FOX 2 NEWS (5AM -6AM) | UNAVAILABLE* |
| KMOV | [M-F] NEWS4 THIS MORNING (6AM – 6AM) | UNAVAILABLE* |
| KDNL | [M-F] ABC NEWS MORNING (5AM – 6AM) | UNAVAILABLE* |
| MORNING NEWS (May 2009) | ||
| KSDK | [M-F] TODAY IN ST. LOUIS (6AM – 7AM) | 5.9/22 |
| KTVI | [M-F] FOX 2 NEWS (6AM – 7AM) | 5.6/21 |
| KMOV | [M-F] NEWS4 THIS MORNING (6AM – 7AM) | 3.0/11 |
| KDNL | [M-F] ABC NEWS MORNING (6AM – 7AM) | 0.3/1 |
| MORNING NEWS (May 2010) | ||
| KSDK | [M-S] TODAY IN ST. LOUIS (6AM – 7AM) | 6.6/23 |
| KTVI | [M-F] FOX 2 NEWS (6AM – 7AM) | 5.0/18 |
| KMOV | [M-F] NEWS4 THIS MORNING (6AM – 7AM) | 2.8/10 |
| KDNL | [M-F] ABC NEWS MORNING (6AM – 7AM) | 0.4/2 |
| MORNING NETWORK (May 2009) | ||
| KSDK | [M-F] TODAY SHOW (7AM – 9AM) | 6.3/22 |
| KTVI | [M-F] FOX 2 NEWS (7AM – 9AM) | 5.6/19 |
| KMOV | [M-F] THE EARLY SHOW (7:30AM – 9AM) | 1.9/7 |
| KDNL | [M-F] GOOD MORNING AMERICA (7AM – 9AM) | UNRANKED* |
| MORNING NETWORK (May 2010) | ||
| KSDK | [M-F] TODAY SHOW (7AM – 9AM) | 7.1/24 |
| KTVI | [M-F] FOX 2 NEWS (7AM – 9AM) | 5.4/18 |
| KMOV | [M-F] THE EARLY SHOW (7:30AM – 9AM) | 1.5/5 |
| KDNL | [M-F] GOOD MORNING AMERICA (7AM – 9AM) | UNRANKED* |
| MORNING SYNDICATED/NEWS (May 2009) | ||
| KSDK | [M-F] NEWSCHANNEL 5 @ 10 (10AM – 10:30AM) | 2.9/12 |
| KTVI | [M-F] RACHEL RAY (10AM – 11AM) | 2.4/10 |
| KMOV | [M-F] GREAT DAY ST. LOUIS (10AM – 11AM) | 1.2/5 |
| NOON NEWS (May 2009) | ||
| KSDK | [M-F] NEWSCHANNEL 5 @ NOON (12PM – 1PM) | 4.4/16 |
| KMOV | [M-F] NEWS4 AT NOON (12PM – 12:30PM) | 4.0/15 |
| KTVI | [M-F] FOX 2 NEWS @11 (11AM – 12PM) | 3.2/13 |
| KPLR | [M-F] NEWS 11 @ NOON (12PM – 1PM) | 0.7/2 |
| NOON NEWS (May 2010) | ||
| KSDK | [M-F] NEWSCHANNEL 5 @ NOON (12PM – 1PM) | 4.9/16 |
| KMOV | [M-F] NEWS4 AT NOON (12PM – 12:30PM) | 4.5/15 |
| KTVI | [M-F] FOX 2 NEWS @11 (11AM – 12PM) | 3.0/11 |
| KPLR | [M-F] NEWS 11 @ NOON (12PM – 1PM) | 1.0/3 |
| AFTERNOON SYNDICATED (May 2009) | ||
| KMOV | [M-F] DR. PHIL (3PM – 4PM) | 3.4/11 |
| KSDK | [M-F] SHOW ME ST. LOUIS (3PM – 3:30PM) | 2.3/8 |
| KTVI | [M-F] JUDGE ALEX (3PM – 3:30PM) | 2.3/8 |
| KDNL | [M-F] MAURY POVICH (3PM – 4PM) | 1.5/5 |
| AFTERNOON SYNDICATED (May 2010) | ||
| KMOV | [M-F] DR. PHIL (3PM – 4PM) | 4.1/12 |
| KTVI | [M-F] JUDGE ALEX (3PM – 3:30PM) | 3.2/10 |
| KSDK | [M-F] SHOW ME ST. LOUIS (3PM – 3:30PM) | 2.5/8 |
| KDNL | [M-F] MAURY POVICH (3PM – 4PM) | 1.3/4 |
Evening/Prime/Late after the Bump: